
Locomotive & engine specifications
Wheel Arrangement: | B - B |
Major Dimensions (ft., in.) | |
Length | 66 ft. 4 in. |
Height | 14 ft. 11½ in. |
Width | 10 ft. 2¾ in. |
Truck Wheel Base | 9 ft. 0 in. |
Weight (lbs.) *Max. (nominal ±2% | 288,000 |
Max. Continuous Tractive Effort & Min Speed (lbs./mph) | 69,200/18.6 |
Fuel Capacity (gals.) | 3250 |
Operator Cab | Single |
Control | Microprocessor |
Engine Data | FDL-16 |
Model | 4 Cycle |
Engine Type | Turbocharged |
Cylinders | V16 |
Nominal Horsepower | 4000 |
Traction Equipment | |
Traction Alternator and Auxiliary Alternator | GMG 186 (AC) |
Traction Motors | 4 752AG / AH (DC) |
Auxiliary Equipment | |
Radiator Fan Motor (AC) | 1 GYA30A |
Traction Motor Blowers (AC) | 1 GDY75C #1 End 1 GDY75E #2 End |
Air Compressor | 1 GYA28A |
Alternator Blower | 1 GDY74B |
Air Brake Schedule | 26L |