
Locomotive & engine specifications
Wheel Arrangement: | C-C |
Major Dimensions (ft., in.) | |
Length | 70 ft. 8 in. |
Height | 15 ft. 4½ in. |
Width | 10 ft. 2¾ in. |
Truck Wheel Base | 13 ft. 7 in. |
Weight (lbs.) *Max. (nominal ±2% | 410,000 |
Max. Continuous Tractive Effort & Min Speed (lbs./mph) | 108,600/11.0 |
Fuel Capacity (gals.) | 5000 |
Operator Cab | Single |
Control | Microprocessor |
Engine Data | FDL-16 |
Model | 4 Cycle |
Engine Type | Turbocharged |
Cylinders | V16 |
Nominal Horsepower | 4500 |
Traction Equipment | |
Traction Alternator and Auxiliary Alternator | GMG 197 (DC) |
Traction Motors | 6 752AH (DC) |
Auxiliary Equipment | |
Radiator Fan Motor (AC) | 1 GYA30A |
Traction Motor Blowers (AC) | 1 GDY91A #1 End 1 GDY91A #2 End |
Air Compressor | 1 GYA28A |
Alternator Blower | 1 GDY74D |
Air Brake Schedule | 26L |